SECOND MERIT LIST
 
Sr. No. Merit No. Serial No. Form No. Entry Test Roll No. Test Centre Open/FG/SZH Name Father Name Total
1 6 2747 816 20129 ISD FG/SZH Yaseen Bhatti ** Dhani Bakhsh Bhatti 84.060
2 12 1127 2088 11052 LHR Open Waleed Iqbal Humayun Iqbal Ch. 83.364
3 15 933 479 10881 LHR FG/SZH Minahil Malik ** Dr. Abdul Saboor Malik 82.210
4 19 1649 1521 11503 LHR Open Myera Shahnawaz Muhammad Shahnawaz 82.000
5 20 2582 3016 70072 RYK Open Hira Ahmed Riaz Ahmed 81.931
6 22 1350 80 11241 LHR Open Amina Riaz Riaz Hameed Ch 81.821
7 23 1212 2148 11132 LHR Open M. Talha Haseeb Haseeb Ur Rehman 81.787
8 24 1233 1696 11153 LHR Open Fatima Khalid Khalid Javed 81.764
9 26 1761 2044 11602 LHR Open Hassan Javed Javed Iqbal 81.696
10 28 557 2118 10528 LHR Open Muqaddisa Mushtaq Mushtaq Ahmed 81.618
11 29 1106 687 11032 LHR Open Shahroon Aqil Dr. Zaheer Uddin Aqil Qazi 81.545
12 32 2085 2857 11830 LHR Open Waqas Ali Khan Sardar Ali 81.364
13 35 1172 1804 11092 LHR FG/SZH Hafiza Asma Nazir ** Muhammad Nazir 81.208
14 38 496 535 10472 LHR Open Roshany Fatima Abdul Majeed 81.103
15 41 326 1163 10307 LHR FG/SZH Zimar Arshad Muhammad Arshad 81.000
16 43 1354 404 11247 LHR Open Daniyal Raza Ghulam Raza Baloch 80.895
17 44 2236 2953 11929 LHR FG/SZH Maarij Shehzad Major (R) Shehzad Ul Haq 80.878
18 49 176 755 10167 LHR Open M. Waqas Akram Muhammad Akram 80.596
19 51 1739 2701 30066 MLT Open Muhammad Ali Khan Aamir Mehmood Khan 80.528
20 56 1245 2531 11162 LHR Open Ahmed Mashood Khan Amjad Shahbaz Khan Dorani 80.182
21 57 617 601 10587 LHR Open Hasan Zahid Zahid Pervez 80.182
22 58 131 661 10122 LHR Open Faria Ibran Ghous M. Khan Niazi 80.151
23 59 1101 1311 11027 LHR Open Rabia Naeem Malik Naeem Ahmed 80.141
24 61 2857 3349 12352 LHR Open Zareen Fatima KH. Ahmed Abbas 80.045
25 63 505 1553 10481 LHR Open Saad Sultan Rana Dr. Sultan Mehmood 79.923
26 67 456 1897 10433 LHR Open Huma Khalid Khalid Nazeer 79.682
27 68 238 507 10226 LHR FG/SZH M. Huzaifa Abid Dr. Mohammad Abid 79.660
28 69 1399 460 11292 LHR Open Komal Khawar Khawar Saeed 79.651
29 70 204 1675 10193 LHR Open M. Salman Akram Muhammad Akram 79.630
30 71 232 1714 10221 LHR Open Ayesha Liaqat Liaqat Ali 79.592
31 73 2341 3242 12018 LHR Open Hafiz M. Farooq Amjad Amjad Mehmood 79.540
32 74 1383 627 11278 LHR Open Sandeed Hashmi Zahid Yasin Hashmi 79.531
33 75 738 1728 10700 LHR Open Ali Shahbaz Dr. Shoukat Saleem Khalid 79.448
34 76 2217 2824 11910 LHR Open Rabia Mussarat Mussrat Nawaz 79.436
35 79 2512 3233 12120 LHR Open Zaineb Elahi Ehsan Elahi 79.335
36 80 277 579 10261 LHR Open Azeem Ahmed Pervaiz Akhtar 79.303
37 82 1666   11518 LHR Open Mehrun Nisa Farhan Farhan Lateef 79.136
38 84 1715 1452 11549 LHR FG/SZH Mufazzal e Haque M Dr Tafazzul E Haque M 79.045
39 85 1462 821 20040 ISD FG/SZH Ravale Tashfeen Tashfeen Khan 78.940
40 86 2543 2955 12146 LHR Open Saba Ahmad Dr Mahmood Ahmad 78.930
41 87 662 1498 10631 LHR Open Roshaan Naseem Butt M. Naseem Butt 78.930
42 88 928 2386 10878 LHR Open Ameer Ali Khan Ali Akhtar Khan 78.895
43 89 1070 522 10998 LHR Open Taj Mahmood Joiya Rana M. Arif 78.878
44 90 279 1407 10263 LHR Open Usama Mazhar Mazhar Zia 78.684
45 91 604 1196 10574 LHR Open Syed M. Daniyal Amjad Sohail Amjad Shah 78.832
46 92 1509 992 70026 RYK Open Taimoor Hafeez Tariq Hafeez 78.761
47 93 1093 1802 11020 LHR FG/SZH Shan-e-Zohra Akbar Hussain 78.668
48 94 792 2314 10752 LHR Open Tayyaba Bashir Bashir Ahmed 78.665
49 95 1680 517 11529 LHR Open Ramsha Khurram Khan Dr. Khurram Khalil Khan 78.65
50 96 1914 2460 11744 LHR FG/SZH Zainab Umar Sultan Umar Sultan 78.613
51 97 388 446 10366 LHR Open Fareeha Fatima Syed Tahir Abbas 78.609
52 98 879 1500 10836 LHR Open M. Abdul Rafe Khan Rana Dilshan Ahmed 78.578
53 99 551 652 10524 LHR Open Maryam Hasan Syed Hasan Askari 78.545
54 100 1971 3153 11797 LHR Open Rabia Anees SM Anees Ahmed Hanif 78.531
55 101 196 1641 10186 LHR Open Affaf Ahmed Abdul Jabbar 78.513
56 102 1792 2422 11631 LHR Open Rabeea Mobeen Dr Mobeen Ahmad 78.500
57 103 1325 437 11225 LHR Open Ahmer Rehman Khan Dr Atiq Ur Rehman Khan 78.491
58 104 1556 2675 11429 LHR FG/SZH Arwa Ejaz Muhammad Ejaz Munir 78.475
59 105 1205 471 11125 LHR FG/SZH Haroon Yusuf Saleh Mustafa Yusuf (Late) 78.437
60 106 1538 2616 11414 LHR Open Sana Ali Pirzada Ali Naveed Pirzada 78.318
61 107 2917 3080 12286 LHR Open Momna Sohail Sh Sohail Ahmed 78.315
62 108 1255 670 11171 LHR Open M Hassan Asif Dr. Ch M Asif 78.309
63 109 357 570 10336 LHR Open Hanzla Amir Muhammad Amir 78.266
64 110 2835 3322 12361 LHR Open Anum Imran Imran Idress Butt 78.223
65 111 1426 2455 11318 LHR Open Nausharwan Butt Mohammad Asif Butt 78.151
66 112 2070 984 30103 MLT Open Sana Abbasi Sahibzada Haroon Ur Rasheed Abbasi 78.151
67 113 1310 83 11214 LHR Open Hassan Javaid Dr Hafiz Javaid Anwar 78.139
68 114 1193 57 11114 LHR Open Mustafa Khan Shahzad Muhammad Khan 78.122
69 115 492 726 10468 LHR Open Syed Zain Hassan Zaidi Syed Nadeem Hasan Zaidi 78.091
70 116 2087 1408 11834 LHR FG/SZH Afraz Ahmad Prof Aizaz Mand Ahmad 78.074
71 117 2940 3389 12389 LHR Open Mahum Imram Imran Aziz Butt 78.07
72 118 2021 426 30090 MLT Open Gul e Noor Shafaat Ali Khan 78.016
73 119 1935 3143 11762 LHR Open M. Usman Khurshid M. Khurshid 78.014
74 120 596 1534 10566 LHR Open Maheen Fawad Dr. Ahmed Fawad 77.991
75 121 343 734 10323 LHR FG/SZH Zaki Farooq Muhamma Farooq Qureshi 77.933
76 123 328 1143 10309 LHR FG/SZH Mehar Javed Sajjad Ahmed Javed 77.864
77 124 1861 2723 11693 LHR Open Saad Javed Dr Javed Iqbal Waqar 77.849
78 125 319 1654 10300 LHR Open Tariq Iktidar Saddiq Syed Asaf Saddiq Syed 77.787
79 126 543 2093 10516 LHR Open Sehar Ikram Ikram Ul Haq 77.754
80 127 910 1709 10864 LHR Open Qandeel Nauman Noman Ahmed 77.724
81 128 1585 2565 11449 LHR Open Manal Zahid Latif Zahid Latif 77.671
82 129 426 1231 10403 LHR Open Mina'a Shahid Shaihd Mehmood 77.636
83 130 1236 529 70022 RYK Open Manal Azam Muhammd Azam 77.629
84 131 186 481 10176 LHR Open Rida Kulsoom Naqvi Kifayat Hussain Naqvi 77.622
85 132 145 1134 10136 LHR Open Kamran Faiz Faiz Ahmed 77.577
86 133 2348 2926 12023 LHR Open Warda Usman M. Usman Saeed Khan 77.576
87 134 2624 3033 12213 LHR Open Abdul Rehman Mubashar Ahmed 77.569
88 135 13 602 10013 LHR FG/SZH Umar Zafar Muhammad Zafar Iqbal 77.558
89 136 1937 1732 11764 LHR Open Najia Mehreen Tariq Altaf 77.531
90 137 1085 1718 11013 LHR Open Minahil Imtiaz Rao Rao Imtiaz Ahmed Khan (Late) 77.514

 

FEDERAL POST GRADUATE MEDICAL INSTITUTE (FPGMI) 

SHAIKHA FATIMA INSTITUTE OF NURSING & HEALTH SCIENCES 

NATIONAL INSTITUTE OF 
KIDNEY DISEASES